Lang en
  • en
  • en_US
  • it
  • fr
  • de
  • es
  • zh_CN
Country Usa / Canada / Mexico
  • Italy
  • Usa / Canada / Mexico
  • France
  • Germany
  • UK / Ireland
  • Other countries
  • Spain
Lang en
  • en
  • en_US
  • it
  • fr
  • de
  • es
  • zh_CN
Country Usa / Canada / Mexico
  • Italy
  • Usa / Canada / Mexico
  • France
  • Germany
  • UK / Ireland
  • Other countries
  • Spain

S-U

FORK TERMINAL, NON-INSULATED, WITH BRAZED NECK, FOR COPPER CONDUCTORS

Features
  • Technical information
  • Material composition and treatments
  • Logistic
  • Classification and data ordering
Minimum operating temperature
-50   °C
Maximum operating temperature
150   °C
Fork type
flat
Markings found
marchio di fabbrica
Typology
singolo
Easy insertion input
No
Barrel type
chiuso
Grease inside the barrel
No
Filler putty
No
Conductor body material
Electrolitic copper with purity above 99,95%
Minimum thickness of the surface coating of the conducting body
3   µm
Surface treatment of the conductor body
tin plating
Annealing
Yes
Internal surface of the barrel
knurled
Brazed seam
Yes
Unit in minimal packaging
100   PCE
Minimum order quantity
100   PCE
Customs code
85369010
ETIM Class 7
Solderless copper terminals for copper conductors [EC001052]

S1.5-U
Range of cable cross section 0.25 ÷ 1.5 mm²
Weight and dimensions Logistic
tipo Screw diameter B [mm] M [mm] I [mm] D [mm] N [mm] L [mm] Gross weight [g] A [mm] Ø [mm] Cable stripping length [mm] Ø1 [mm] Type of packaging Unit in standard packaging [pce]
S1.5-U3 M3 5.5 5.5 9.7 3.2 4 13.7 0,485 4.2 1.8 4.6 3.4 ; box 7,000
S1.5-U3.5 M3.5 6 6.5 10.7 3.7 3.8 14.5 0,515 4.2 1.8 4.6 3.4 ; box 7,000
S1.5-U3.5/2 M3.5 6.4 6.5 10.7 3.7 3.8 14.5 0,564 4.2 1.8 4.6 3.4 ; box 7,000
S1.5-U4 M4 6.5 7.5 11.7 4.3 3.7 15.4 0,533 4.2 1.8 4.6 3.4 ; box 7,000
S1.5-U4/1 M4 8.5 7.5 11.7 4.3 3.7 15.4 0,530 4.2 1.8 4.6 3.4 ; box 7,000
S1.5-U4/2 M4 7.5 7.5 11.7 4.3 3.7 15.4 0,588 4.2 1.8 4.6 3.4 ; box 7,000
S1.5-U5 M5 8.5 7.5 11.7 5.3 3.7 15.4 0,573 4.2 1.8 4.6 3.4 ; box 7,000
S1.5-U5/1 M5 9.4 7.5 11.7 5.3 3.7 15.4 4.2 1.8 4.6 3.4
S1.5-U6 M6 9.4 8.1 12.3 6.4 4.7 17 0,647 4.2 1.8 4.6 3.4 ; box 6,000
S1.5-U6/1 M6 12 9.2 13.4 6.4 7.1 20.5 0,647 4.2 1.8 4.6 3.4 ; box 6,000
S1.5-U8 M8 14 10 14.2 8.4 6.3 20.5 1,880 4.2 1.8 4.6 3.4 ; box 3,000
S1.5-U10 M10 17.5 13.05 17.25 10.5 7.7 25 1,406 4.2 1.8 4.6 3.4 ; box 2,500
S1.5-U12 M12 20 15.5 19.7 13 9 28.7 1,633 4.2 1.8 4.6 3.4 ; box 2,000
S2.5-U
Range of cable cross section 1.5 ÷ 2.5 mm²
Weight and dimensions Logistic
tipo Screw diameter B [mm] M [mm] I [mm] D [mm] N [mm] L [mm] Gross weight [g] A [mm] Ø [mm] Cable stripping length [mm] Ø1 [mm] Type of packaging Unit in standard packaging [pce]
S2.5-U3 M3 5.5 5.5 9.7 3.2 4 13.7 0,549 4.2 2.4 4.6 4 ; box 6,000
S2.5-U3.5 M3.5 6.4 6.5 10.7 3.7 3.8 14.5 0,586 4.2 2.4 4.6 4 ; box 6,000
S2.5-U3.5/1 M3.5 7.2 6.5 10.7 3.7 3.8 14.5 0,613 4.2 2.4 4.6 4 ; box 6,000
S2.5-U4 M4 6.5 7.5 11.7 4.3 3.7 15.4 0,600 4.2 2.4 4.6 4 ; box 5,000
S2.5-U4/1 M4 8.5 7.5 11.7 4.3 3.7 15.4 0,715 4.2 2.4 4.6 4 ; box 6,000
S2.5-U4/2 M4 7.5 7.5 11.7 4.3 3.7 15.4 4.2 2.4 4.6 4 ; box 6,000
S2.5-U5 M5 8.5 7.5 11.7 5.3 3.7 15.4 0,656 4.2 2.4 4.6 4 ; box 6,000
S2.5-U6 M6 9.4 8.1 12.3 6.4 4.7 17 0,690 4.2 2.4 4.6 4 ; box 5,000
S2.5-U6/1 M6 12 9.2 13.4 6.4 7.1 20.5 0,838 4.2 2.4 4.6 4 ; box 4,000
S2.5-U8 M8 14 10 14.2 8.4 6.3 20.5 1,234 4.2 2.4 4.6 4 ; box 2,500
S2.5-U10 M10 17.5 13.05 17.25 10.5 7.75 25 1,462 4.2 2.4 4.6 4 ; box 2,000
S2.5-U12 M12 20 15.5 19.7 13 9 28.7 1,753 4.2 2.4 4.6 4 ; box 2,000
S6-U
Range of cable cross section 4 ÷ 6 mm²
Weight and dimensions Logistic
tipo Screw diameter B [mm] M [mm] I [mm] D [mm] N [mm] L [mm] Gross weight [g] A [mm] Ø [mm] Cable stripping length [mm] Ø1 [mm] Type of packaging Unit in standard packaging [pce]
S6-U3.5 M3.5 7.5 8.5 14.9 3.7 3.9 18.8 1,497 6.4 3.6 7 5.6 ; box 3,000
S6-U4 M4 7.5 8 14.4 4.3 4.4 18.8 1,429 6.4 3.6 7 5.6 ; box 3,000
S6-U5 M5 9.5 8 14.4 5.3 4.4 18.8 1,518 6.4 3.6 7 5.6 ; box 2,500
S6-U6 M6 10 11 17.4 6.4 5.5 22.9 1,700 6.4 3.6 7 5.6 ; box 2,500
S6-U8 M8 13.5 12 18.4 8.4 8 26.4 2,228 6.4 3.6 7 5.6 ; box 2,000
S6-U10 M10 15.5 13 19.4 10.5 8 27.4 2,061 6.4 3.6 7 5.6 ; box 2,000
S6-U10/1 M10 17.5 13.85 20.25 10.5 7.75 28 2,418 6.4 3.6 7 5.6 ; box 2,000
S6-U12 M12 21 15.1 21.5 13 9.5 31 2,929 6.4 3.6 7 5.6 ; box 1,000
S6-U14 M14 23 16.1 22.5 15 10.5 33 3,170 6.4 3.6 7 5.6 ; box 1,000
S6-U16 M16 26 17.1 23.5 17 11.5 35 3,583 6.4 3.6 7 5.6 ; box 1,000

Follow us

Subscribe to CEMBRE newsletter and stay tuned

Print label service

Fill in the form and follow the instructions to request the label print service

1. User data

2. Company data

3. Print type

4. Label specs

Orientation

Label size

A x B mm

5. Graphic specs

Graphic size

H x W mm

Graphic position

X x Y mm

6. Request data